| Outside Temperature | 17.5° F |
| Heat Index | 13.2° F |
| Wind Chill | 17.5° F |
| Wind Speed | 0.0 mph from the WSW |
| Maximum Wind Gust (last hour) | 0.0 mph |
| Barometer | 30.428 in. and Steady |
| Dewpoint | 15.8° F |
| Humidity | 93% |
| Rainfall | 0.00 in.* |
| Current Rain Rate | 0.000 in./hour* |
| Inside Temperature | 69.5° F |
| High Temperature | 22.1° F at 2:55 PM |
| Low Temperature | 14.3° F at 7:49 AM |
| High Heat Index | 22.1° F at 2:55 PM |
| Low Wind Chill | 14.3° F at 7:49 AM |
| High Wind Speed | 0.0 mph from the NNE |
| Maximum Daily Gust | 0.0 mph |
| High Barometer | 30.436 in. at 11:16 AM |
| Low Barometer | 30.387 in. at 3:55 AM |
| High Dewpoint | 20.6° F at 2:55 PM |
| Low Dewpoint | 12.5° F at 7:19 AM |
| High Humidity | 94% at 10:15 AM |
| Low Humidity | 92% at 2:41 AM |
| Rainfall Last 24 Hours | 0.00 in.* |
| High Rain Rate | 0.000 in./hour* |
| High Temperature | 34.7° F on Sun |
| Low Temperature | 14.2° F on Thu |
| High Heat Index | 34.7° F on Sun |
| Low Wind Chill | 13.0° F on Thu |
| High Wind Speed | 5.8 mph on Thu |
| High Barometer | 30.485 in. on Tue |
| Low Barometer | 30.284 in. on Fri |
| High Dewpoint | 29.9° F on Sun |
| Low Dewpoint | 12.3° F on Thu |
| High Humidity | 95.0% on Thu |
| Low Humidity | 76.0% on Fri |
| Rainfall Last 7 Days | 0.00 in.* |
| High Temperature | 40.8° F on 1/16 |
| Low Temperature | -13.5° F on 1/8 |
| High Heat Index | 40.8° F on 1/16 |
| Low Wind Chill | -13.5° F on 1/8 |
| High Wind Speed | 18.1 mph on 1/16 |
| High Barometer | 30.487 in. on 1/20 |
| Low Barometer | 28.665 in. on 1/5 |
| High Dewpoint | 36.5° F on 1/16 |
| Low Dewpoint | -17.7° F on 1/8 |
| High Humidity | 96% on 1/16 |
| Low Humidity | 69% on 1/16 |
| Monthly Rainfall | 0.01 in.* |
| High Temperature | 40.8° F on 1/16 |
| Low Temperature | -13.5° F on 1/8 |
| High Heat Index | 40.8° F on 1/16 |
| Low Wind Chill | -13.5° F on 1/8 |
| High Wind Speed | 18.1 mph on 1/16 |
| High Barometer | 30.487 in. on 1/20 |
| Low Barometer | 28.665 in. on 1/5 |
| High Dewpoint | 36.5° F on 1/16 |
| Low Dewpoint | -17.7° F on 1/8 |
| High Humidity | 96% on 1/16 |
| Low Humidity | 69% on 1/16 |
| Total Rainfall since 1/1/2024 | 0.01 in.* |
Last 24 Hours’ Weather
Last 48 Hours’ Weather
Last Week’s Weather
Month to Date Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing or plant debris in the rain collector in the summer.
Location: Lat 61.0988 Lon -149.8265
| Sunrise: 9:37 am | |
| Sunset: 4:43 pm | |
| Length of day: 07:06 (hours:minutes) | |
| Change in light: 00:04:51 (hours:minutes:seconds) | |
| Moonrise: 10:37 am | |
| Moonset: 12:02 am | |
| Moon age: 5 days,5 hours,10 minutes,28% | |
| Moon phase: 28% | |
| Next New Moon: 12:02 UTC February 17 2026 | |
| Next Full Moon: 22:10 UTC February 1 2026 |
Last updated at 6:10 PM on 01/23/2026








Questions, comments, suggestions?
Please contact me.
Thank you.