Streaming Bird Cam (weather/weather)
Streaming 2nd Bird Cam (weather/weather)
Streaming Lake Cam (weather/weather)
Temperature | 21.1° F |
Heat Index | 17.1° F |
Wind Chill | 21.1° F |
Wind Speed | 0.0 mph from the NNE |
Barometer | 29.549 in. and Steady |
Dewpoint | 19.4° F |
Humidity | 93% |
Rainfall | 0.00 in.* |
Current Rain Rate | 0.000 in./hour* |
High Temperature | -148.0° F at 2:46 PM |
Low Temperature | 212.0° F at 11:51 PM |
High Heat Index | 25.3° F at 2:46 PM |
Low Wind Chill | 21.1° F at 11:51 PM |
High Wind Speed | 0.0 mph from the NNE |
High Barometer | 29.551 in. at 11:25 PM |
Low Barometer | 29.443 in. at 12:22 AM |
High Dewpoint | 23.5° F at 2:27 PM |
Low Dewpoint | 19.4° F at 11:51 PM |
High Humidity | 0% at 12:04 AM |
Low Humidity | 101% at 2:31 PM |
Rainfall Last 24 Hours | 0.00 in.* |
High Rain Rate | 0.000 in./hour* |
High Temperature | 30.7° F on Mon |
Low Temperature | 11.6° F on Tue |
High Heat Index | 30.7° F on Mon |
Low Wind Chill | 25.1° F on Wed |
High Wind Speed | 1.0 mph on Wed |
High Barometer | 30.694 in. on Sat |
Low Barometer | 29.404 in. on Thu |
High Dewpoint | 29.7° F on Mon |
Low Dewpoint | 9.2° F on Wed |
High Humidity | 96.0% on Wed |
Low Humidity | 78.0% on Sat |
Rainfall Last 7 Days | 0.00 in.* |
High Temperature | 27.0° F on 2/1 |
Low Temperature | 17.4° F on 2/1 |
High Heat Index | 27.0° F on 2/1 |
Low Wind Chill | 17.4° F on 2/1 |
High Wind Speed | 0.0 mph on 2/1 |
High Barometer | 29.733 in. on 2/1 |
Low Barometer | 29.404 in. on 2/2 |
High Dewpoint | 25.8° F on 2/1 |
Low Dewpoint | 15.5° F on 2/1 |
High Humidity | 95% on 2/1 |
Low Humidity | 92% on 2/1 |
Monthly Rainfall | 0.00 in.* |
High Temperature | 37.3° F on 1/26 |
Low Temperature | -20.1° F on 1/8 |
High Heat Index | 37.3° F on 1/26 |
Low Wind Chill | -20.1° F on 1/8 |
High Wind Speed | 12.2 mph on 1/25 |
High Barometer | 30.712 in. on 1/27 |
Low Barometer | 28.650 in. on 1/1 |
High Dewpoint | 33.3° F on 1/26 |
Low Dewpoint | -24.6° F on 1/8 |
High Humidity | 96% on 1/24 |
Low Humidity | 78% on 1/26 |
Total Rainfall since 4/1/2022 | 0.38 in.* |
Last 24 Hours’ Weather
Last 48 Hours’ Weather
Last Week’s Weather
Last Month’s Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing.
Location: Lat 61.713859, Lon -150.02162
Sunrise: 9:15 am | |
Sunset: 5:10 pm | |
Length of day: 07:55 (hours:minutes) | |
Change in light: 00:05:33 (hours:minutes:seconds) | |
Moonrise: 2:43 pm | |
Moonset: 10:03 am | |
Moon age: 13 days,12 hours,29 minutes,98% | |
Moon phase: 98% | |
Next New Moon: 07:06 UTC February 20 2023 | |
Next Full Moon: 18:29 UTC February 5 2023 |
Last updated at 00:00 AM on 02/04/2023
Questions, comments, suggestions?
Please contact me.
Thank you.